Prime Foods
Food Additives and Food Grade Chemicals
Prime Speciality Limited, an ISO 9001:2015 Certified Company with a rich history dating back to 1994, was established as Prime Laboratories in Hyderabad. Prime Foods has a predominant goal that includes manufacturing, supplying, and exporting the best-quality Food Additives and Food Grade Chemicals. For many years, we have prosperously provided Food Additives and Food Grade Chemicals to various industries, including Baking, Confectionery, Dairy, and other Food processing divisions.
Prime Foods, a part of Prime Speciality Limited, has earned worldwide fame for excellence in the Food Additives and Food Grade Chemicals segment. Our innovative production, packaging, storage, and transportation concepts were instrumental in achieving first place in our Food Additives/Food Grade Chemicals class. In compliance with the regulatory authority, Our facilities are allowed for audits, and comprehensive product-related documents are provided to customers.
Prime Foods, a division of Prime Speciality Limited, takes pride in us being the go-to organization for customers’ Food Additives and Food Grade chemical needs. For a better future, we carry top priority in reducing greenhouse gas emissions by improving our available resources.
Contact Us for your Food Additives and Food Grade Chemicals requirements.
About Us
Company Profile
Prime Speciality Limited (ISO 9001:2015 certified company), established in 1994, started manufacturing Food Additives and Food Grade Chemicals.
Prime Foods, a division of Prime Speciality Limited, specializes in manufacturing Food Additives and Food Grade Chemicals ranging from Acesulfame Potassium to Zinc Sulphate. We always offer products that comply with standards such as IS, WHO-JECFA, US FDA FCC, IP, USP, BP, JP, EP, and FSSAI used in various industry applications. Our prime concern is to provide unwavering service to our customers while keeping up with the ever-changing supply chain management. As a Food Additives and Food Grade Chemicals manufacturing company, we have always been the customer’s best organization supplying as per their demands using our expert team.
Vision
To become a leading Food Additives and Food Grade Chemicals manufacturer across the globe by providing sustainable and substantive value to our customers.
Mission
✓ To continuously develop novel products in Food additives and Food Grade Chemicals.
✓ To have a strict quality policy in manufacturing Food Additives and Food Grade Chemicals.
✓ To work tirelessly to provide our products and exceptional service to our valued customers.
Quality
✓ Our company strives to make customers happy with good quality products and delivery.
✓ Our commitment to the best quality in producing Food Additives and Food Grade Chemicals allows us to fulfil customers’ needs and expectations.
✓ Our Quality Management System (QMS) adopts Good Manufacturing Practices (GMP) to meet customers’ requirements.
Infrastructure
Prime Foods, a division of Prime Speciality Limited(PSL), with a substantial sprawling unit in Hyderabad, produces different kinds of Food Additives and Food Grade Chemicals to cater to global clients.
Research and Development
The R & D department was established with significant priority for innovation and product development. Our well-established R&D consists of a highly qualified research team developing novel products.
Quality Control
✓ Our company has a well-equipped laboratory with an excellent quality control team.
✓ We take quality control seriously and conduct intensive quality analyses of every chemical product.
✓ Our esteemed customers have audited and inspected us regularly and successfully complied with regulatory requirements.
Manufacture and Packaging
Our company has a full-fledged technologically advanced manufacturing facility in Hyderabad to produce various Food Additives and Food Grade Chemicals. With good machinery in our unit, we carry out operations to produce Food Additives and Food Grade Chemicals packed with extreme care. Our warehouses are well-equipped with storage facilities. We cater to all our global customers with our exceptional distribution system.
In our company, every individual is responsible for achieving quality compliance and manufacturing excellence.
We are accredited with ISO 9001-2015 for Quality Management Systems.
We take great care of our approach toward sustainability by optimizing the available resources to reduce our carbon footprint.
Here are the list of the Products we offer
S.No |
Products |
IS |
JECFA |
FCC |
IP |
USP |
BP |
JP |
EP |
FSSAI |
INS Number |
E Number |
Functional Uses |
Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acesulfame Potassium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 950 | E950 | Non-Nutritive Sweetener, Flavour Enhancer | Food and Beverages, Confectionery, Dairy, Baked Goods | ||
| 2 | Acetic Acid Glacial | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 260 | E260 | Acidifier, Flavouring Agent | Food and Beverages | |
| 3 | Acetone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Extraction Solvent, Flavouring Agent | Food and Beverages, Baked Foods | |||
| 4 | Aluminium Ammonium Sulphate (Ammonium Alum) | ✓ | ✓ | ✓ | ✓ | ✓ | 523 | E523 | Buffer, Neutralizing Agent, Colour Fixative | Food Processing, Baked Foods | ||||
| 5 | Aluminium Potassium Sulphate (Potassium Alum) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 522 | E522 | Buffer, Neutralizing Agent, Firming Agent, Acidity Regulator, Raising Agent | Food Processing, Baked Foods | |||
| 6 | Aluminium Sodium Sulphate(Sodium Alum) | ✓ | ✓ | 521 | E521 | Buffer, Neutralizing Agent, Firming Agent | Baked Foods, Confectionery | |||||||
| 7 | Aluminium Sulphate Anhydrous | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 520 | E520 | Firming Agent | Baked Foods | |||
| 8 | Ammonium Bicarbonate | ✓ | ✓ | ✓ | 503 | E503 | Alkali, Leavening Agent | Baked Foods | ||||||
| 9 | Ammonium Carbonate | ✓ | ✓ | ✓ | ✓ | 503(i) | E503(i) | Buffer, Leavening Agent,Acidity Regulator, Raising Agent | Baked Foods | |||||
| 10 | Ammonium Chloride | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 510 | E510 | Dough Conditioner, Yeast Food | Baked Foods | ||
| 11 | Ammonium Dihydrogen Phosphate | ✓ | ✓ | ✓ | 342 (i) | E342 (i) | Buffering Agent, Dough Conditioner, Leavening Agent, Yeast Food | Baked Foods | ||||||
| 12 | Ammonium Sulphate | ✓ | ✓ | ✓ | 517 | E517 | Dough Conditioner, Yeast Nutrient | Baked Foods | ||||||
| 13 | Aspartame | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 951 | E951 | Sweetener, Sugar Substitute, Flavour Enhancer | Food and Beverages | ||
| 14 | Bentonite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 558 | E558 | Clarifying, Filter Agent | Dairy, Food and Meat Processing | ||
| 15 | Benzoic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 210 | E210 | Anti-Microbial Agent, Preservative | Food and Beverages | |
| 16 | Benzyl Alcohol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1519 | E1519 | Flavouring Agent | Food and Beverages | ||
| 17 | Butylated Hydroxyanisole | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 320 | E320 | Antioxidant | Food and Beverages, Baked Foods | ||
| 18 | Butylated Hydroxytoluene | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 321 | E321 | Antioxidant | Food and Beverages, Baked Foods | ||
| 19 | Calcium Acetate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 263 | E263 | Antimould and Antirope Agent, Stabilizer, Buffer, Firming Agent | Baked Foods | |||
| 20 | Calcium Ascorbate Dihydrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 302 | E302 | Antioxidant | Food and Beverages | |||
| 21 | Calcium Carbonate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 170 | E170 | Anticaking Agent, pH Control Agent, Nutrient, Dough Conditioner, Firming Agent, Yeast Nutrient | Food Processing, Nutraceuticals, Baked Goods, Dairy | |||
| 22 | Calcium Chloride Anhydrous | ✓ | ✓ | ✓ | ✓ | ✓ | 509 | E509 | Firming Agent | Food and Beverages | ||||
| 23 | Calcium Chloride Dihydrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 509 | E509 | Firming Agent | Food and Beverages | ||
| 24 | Calcium Chloride Hexahydrate | ✓ | ✓ | ✓ | 509 | E509 | Firming Agent | Food and Beverages | ||||||
| 25 | Calcium Citrate | ✓ | ✓ | ✓ | ✓ | 333 (iii) | E333(iii) | Sequestrant, Buffer, Firming Agent | Food and Beverages | |||||
| 26 | Calcium Disodium Edta | ✓ | ✓ | 385 | E385 | Sequestrant, Preservative | Food and Beverages | |||||||
| 27 | Calcium Gluconate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 578 | E578 | Acidity Regulator, Firming Agent, Sequestrant, Nutrient Supplement, Stabilizer, Texturizer | Food and Beverages, Nutraceuticals | |||
| 28 | Calcium Glycerophosphate | ✓ | ✓ | ✓ | ✓ | ✓ | 383 | E383 | Nutrient | Nutraceuticals | ||||
| 29 | Calcium Hydroxide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 526 | E526 | Buffer, Neutralizing Agent, Firming Agent | Food Processing and Beverages | ||
| 30 | Calcium Lactobionate | ✓ | ✓ | ✓ | 399 | E399 | Firming Agent in Dry Pudding Mixes, Nutrient | Baked Foods | ||||||
| 31 | Calcium Oxide | ✓ | ✓ | ✓ | ✓ | 529 | E529 | pH Control Agent, Nutrient, Dough Conditioner, Yeast Food, Alkali | Dairy, Baked Foods, Confectionery | |||||
| 32 | Calcium Phosphate Di Basic Anhydrous | ✓ | ✓ | ✓ | ✓ | 341 (ii) | E341 (ii) | Leavening Agent, Dough Conditioner, Nutrient, Yeast Food | Baked Foods | |||||
| 33 | Calcium Phosphate Di Basic Dihydrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 341 (ii) | E341 (ii) | Leavening Agent, Dough Conditioner, Nutrient, Yeast Food | Baked Foods | |||
| 34 | Calcium Silicate | ✓ | ✓ | ✓ | 552 | E552 | Anticaking Agent, Filter Aid | Food and Beverages | ||||||
| 35 | Calcium Sorbate | ✓ | ✓ | ✓ | 203 | E203 | Antimicrobial Agent, Preservative | Dairy | ||||||
| 36 | Calcium Sulphate Anhydrous | ✓ | ✓ | ✓ | ✓ | 516 | E516 | Yeast Food, Dough Conditioner, Firming Agent, Sequestrant, Nutrient | Baked Foods, Nutraceuticals | |||||
| 37 | Calcium Sulphate Dihydrate | ✓ | ✓ | ✓ | ✓ | ✓ | 516 | E516 | Yeast Food, Dough Conditioner, Firming Agent, Sequestrant, Nutrient | Baked Foods, Nutraceuticals | ||||
| 38 | Citric Acid Anhydrous | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 330 | E330 | Sequestrant, Dispersing Agent, Acidifier, Flavouring Agent, Antioxidant Synergist | Food and Beverages, Baked Foods, Confectionery | |
| 39 | Citric Acid Monohydrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 330 | E330 | Sequestrant, Dispersing Agent, Acidifier, Flavouring Agent, Antioxidant Synergist | Food and Beverages, Baked Foods, Confectionery | |
| 40 | Copper Sulphate Anhydrous | ✓ | ✓ | ✓ | ✓ | 519 | E519 | Nutrient | Nutraceuticals | |||||
| 41 | Copper Sulphate Pentahydrate | ✓ | ✓ | ✓ | ✓ | 519 | E519 | Nutrient, Antimicrobial Preservative, Colour Fixative | Nutraceuticals, Food Processing | |||||
| 42 | D- Fructose | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutritive Sweetener, Food Preservative, Humectant | Food and Beverages | ||
| 43 | Disodium Hydrogen Phosphate Anhydrous | ✓ | ✓ | ✓ | ✓ | 339 (ii) | E339 (ii) | Emulsifier, Texturizer, Buffer, Nutrient | Dairy | |||||
| 44 | Disodium Hydrogen Phosphate Dihydrate | ✓ | ✓ | ✓ | ✓ | 339 (ii) | E339 (ii) | Emulsifier, Texturizer, Buffer, Nutrient | Dairy | |||||
| 45 | Disodium Hydrogen Phosphate Dodecahydrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 339 (ii) | E339 (ii) | Emulsifier, Texturizer, Buffer | Dairy | |||
| 46 | Disodium Hydrogen Phosphate Heptahydrate | ✓ | ✓ | 339 (ii) | E339 (ii) | Emulsifier, Texturizer, Buffer | Dairy | |||||||
| 47 | Ethyl Acetate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | lavoring Agent, Carrier Solvent | Food and Beverages | |||
| 48 | Ferric Phosphate | ✓ | _ | _ | Nutrient | Food and Beverages, Nutraceuticals | ||||||||
| 49 | Ferric Pyrophosphate | ✓ | ✓ | _ | _ | Nutrient | Food Fortification, Nutraceuticals | |||||||
| 50 | Ferrous Citrate | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals | |||||||
| 51 | Ferrous Fumarate | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Food Fortification | ||||
| 52 | Ferrous Gluconate Anhydrous | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 579 | E579 | Nutrient Supplement, Stabilizer, Colour Adjunct | Nutraceuticals | |||
| 53 | Ferrous Gluconate Dihydrate | ✓ | ✓ | ✓ | 579 | E579 | Nutrient Supplement, Stabilizer, Colour Adjunct | Nutraceuticals | ||||||
| 54 | Ferrous Lactate | ✓ | ✓ | ✓ | 585 | E585 | Nutrient, Colour Adjunct | Food Fortification, Nutraceuticals | ||||||
| 55 | Ferrous Sulphate Heptahydrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient Supplement | Food Fortification, Nutraceuticals | |
| 56 | Ferrous Sulphate Monohydrate | ✓ | _ | _ | Nutrient Supplement | Food Fortification, Nutraceuticals | ||||||||
| 57 | Ferrous Sulphate Dried | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient Supplement | Food Fortification, Nutraceuticals | ||||
| 58 | Fumaric Acid | ✓ | ✓ | ✓ | ✓ | 297 | E297 | Acidifier, Flavouring Agent | Food and Beverages | |||||
| 59 | Glucono Delta-Lactone | ✓ | ✓ | ✓ | ✓ | 575 | E575 | Acidifier, Leavening Agent, Sequestrant | Meat Processing | |||||
| 60 | L-Glutamic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 620 | E620 | Salt Substitute, Nutrient, Flavour Enhancer | Processed Foods | ||
| 61 | L-Glutamic Acid Hydrochloride | ✓ | 621 | E621 | Salt Substitute, Nutrient, Flavouring Agent | Processed Foods | ||||||||
| 62 | Glyceryl Monostearate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 471 | E471 | Emulsifier, Stabilizing Agent | Food and Beverages, Baked Foods, Dairy | |||
| 63 | Glycerol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 422 | E422 | Humectant, Solvent, Bodying Agent, Plasticizer | Food and Beverages | |
| 64 | Glycine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 640 | E640 | Nutrient | Nutraceuticals, Food and Beverages | ||
| 65 | Hydrochloric Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 507 | E507 | Acidifier, Acid | Food and Beverages | |||
| 66 | Hydrochloric Acid Dilute | ✓ | ✓ | ✓ | 507 | E507 | Acidifier, Acid | Food and Beverages | ||||||
| 67 | Hydochloric Acid Concentrated | ✓ | ✓ | ✓ | 507 | E507 | Acidifier, Acid | Food and Beverages | ||||||
| 68 | Hydrogen Peroxide | ✓ | ✓ | ✓ | _ | _ | Bleaching, Oxidising Agent, Starch Modifier, Anti-Microbial Agent | Food Processing | ||||||
| 69 | Hydrogen Peroxide Solution | ✓ | ✓ | ✓ | ✓ | _ | _ | Bleaching, Oxidising Agent, Starch Modifier, Anti-Microbial Agent | Food Processing | |||||
| 70 | Isopropyl Alcohol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Extraction Solvent | Food Processing | ||
| 71 | Kaolin | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Anti-Caking Agent | Food Processing | ||||
| 72 | Heavy Kaolin | ✓ | ✓ | _ | _ | Anti-Caking Agent | Food Processing | |||||||
| 73 | Light Kaolin | ✓ | ✓ | _ | _ | Anti-Caking Agent | Food Processing | |||||||
| 74 | L- Arginine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals | ||
| 75 | L-Arginine Monohydrochloride | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals | |||||
| 76 | L- Ascorbic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 300 | E300 | Antioxidant, Meat-Curing Aid, Nutrient | Food and Beverages, Baked Foods, Nutraceuticals, Meat Processing |
| 77 | L- Glutamine | ✓ | ✓ | ✓ | 620 | E620 | Nutrient | Nutraceuticals | ||||||
| 78 | Lactic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 270 | E270 | Acid, Acidifier, Acidulent | Beverages, Fruit Products, Dairy Products, Food Processing |
| 79 | DL-Aspartic Acid | ✓ | _ | _ | Nutrient | Nutraceuticals, Food and Beverages | ||||||||
| 80 | L-Aspartic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals, Food and Beverages | |||
| 81 | Lauric Acid | ✓ | ✓ | _ | _ | Component in the Manufacture of Other Food Grade Additives, Defoaming Agent | Food Processing | |||||||
| 82 | DL-Leucine | ✓ | _ | _ | Nutrient | Nutraceuticals, Food and Beverages | ||||||||
| 83 | L-Leucine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals, Food and Beverages | |||
| 84 | L-Lysine Monohydrochloride | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals, Food and Beverages | |||
| 85 | DL-Methionine | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals, Food and Beverages | |||||||
| 86 | L-Methionine | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals, Food and Beverages | ||||
| 87 | L-Threonine | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals | ||||
| 88 | Magnesium Carbonate | ✓ | ✓ | ✓ | 504(i) | E504(i) | Anticaking Agent, Antibleaching Agent | Food Processing, Baked Foods, Beverages | ||||||
| 89 | Magnesium Carbonate Heavy | ✓ | ✓ | ✓ | 504(i) | E504(i) | Anticaking Agent, Antibleaching Agent | Food Processing, Baked Foods, Beverages | ||||||
| 90 | Magnesium Carbonate Light | ✓ | ✓ | ✓ | 504(i) | E504(i) | Anticaking Agent, Antibleaching Agent | Food Processing, Baked Foods, Beverages | ||||||
| 91 | Magnesium Carbonate Basic | ✓ | ✓ | 504(i) | E504(i) | pH Control, Drying Agent, Color-Retention Agent, Carrier | Food Processing, Baked Foods, Beverages | |||||||
| 92 | Magnesium Carbonate Anhydrous | ✓ | ✓ | 504(i) | E504(i) | pH Control, Drying Agent, Color-Retention Agent, Carrier | Food Processing, Baked Foods, Beverages | |||||||
| 93 | Magnesium Carbonate Monohydrate | ✓ | ✓ | 504(i) | E504(i) | pH Control, Drying Agent, Color-Retention Agent, Carrier | Food Processing, Baked Foods, Beverages | |||||||
| 94 | Magnesium Chloride Hexahydrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 511 | E511 | Firming Agent, Colour Retention Agent | Food Processing, Nutraceuticals | |||
| 95 | Magnesium Gluconate Anhydrous | ✓ | ✓ | ✓ | ✓ | ✓ | 580 | E580 | Acidity Regulator, Firming Agent, Yeast Nutrient, Nutrient Supplement | Food Processing, Nutraceuticals | ||||
| 96 | Magnesium Gluconate Dihydrate | ✓ | ✓ | ✓ | 580 | E580 | Acidity Regulator, Firming Agent, Yeast Nutrient, Nutrient Supplement | Food Processing, Nutraceuticals | ||||||
| 97 | Magnesium Hydroxide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 528 | E528 | pH Control, Drying Agent, Color-Retention Agent | Food Processing | ||
| 98 | Magnesium L-Lactate Dihydrate | ✓ | ✓ | ✓ | ✓ | 329 | E329 | Buffering Agent, Dough Conditioner, Dietary Supplement | Food and Beverages, Nutraceuticals | |||||
| 99 | Magnesium Oxide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 530 | E530 | pH Control, Neutralizer, Anticaking Agent, Free Flowing Agent, Firming Agent | Food Processing, Food Fortification | |||
| 100 | Magnesium Oxide Heavy | ✓ | ✓ | ✓ | 530 | E530 | pH Control, Neutralizer, Anticaking Agent, Free Flowing Agent, Firming Agent | Food Processing, Food Fortification | ||||||
| 101 | Magnesium Oxide Light | ✓ | ✓ | ✓ | 530 | E530 | pH Control, Neutralizer, Anticaking Agent, Free Flowing Agent, Firming Agent | Food Processing, Food Fortification | ||||||
| 102 | Magnesium Phosphate Dibasic Trihydrate | ✓ | 343 (ii) | E343 (ii) | Nutrient, Leavening Agent, pH Control Agent | Food and Beverages, Nutraceuticals | ||||||||
| 103 | Magnesium Phosphate Dibasic Dihydrate | ✓ | 343 (ii) | E343 (ii) | Nutrient, Leavening Agent, pH Control Agent | Food and Beverages, Nutraceuticals | ||||||||
| 104 | Magnesium Phosphate Dibasic Anhydrous | ✓ | 343 (ii) | E343 (ii) | Nutrient, Leavening Agent, pH Control Agent | Food and Beverages, Nutraceuticals | ||||||||
| 105 | Magnesium Phosphate Monobasic Anhydrous | ✓ | 343 (i) | E343 (i) | Acidity Regulator, Nutrient | Food Processing, Nutraceuticals | ||||||||
| 106 | Magnesium Phosphate Monobasic dihydrate | ✓ | 343 (i) | E343 (i) | Acidity Regulator, Nutrient | Food Processing, Nutraceuticals | ||||||||
| 107 | Magnesium Phosphate Tribasic Anhydrous | ✓ | 334 (iii) | E334 (iii) | Nutrient | Food Processing, Nutraceuticals | ||||||||
| 108 | Magnesium Silicate Synthetic | ✓ | ✓ | ✓ | ✓ | ✓ | 553 (i) | E553 (i) | Anticaking Agent, Filtering Aid | Food Processing | ||||
| 109 | Magnesium Stearate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 470 (iii) | E470 (iii) | Anticaking Agent, Binder, Emulsifier | Food Processing, Baked Foods, Confectionery | |
| 110 | Magnesium Sulphate Dried | ✓ | ✓ | ✓ | 518 | E518 | Nutrient, Flavour Enhancer, Firming Agent, Processing Aid (Fermentation Aid in the Production of Beer and Malt Beverages) | Food and Beverages, Nutraceuticals, Confectionery | ||||||
| 111 | Magnesium Sulphate Monohydrate | ✓ | ✓ | ✓ | 518 | E518 | Nutrient, Flavour Enhancer, Firming Agent, Processing Aid (Fermentation Aid in the Production of Beer and Malt Beverages) | Food and Beverages, Nutraceuticals, Confectionery | ||||||
| 112 | Magnesium Sulphate Heptahydrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 518 | E518 | Nutrient, Flavour Enhancer, Firming Agent, Processing Aid (Fermentation Aid in the Production of Beer and Malt Beverages) | Food and Beverages, Nutraceuticals, Confectionery | ||
| 113 | DL-Malic Acid | ✓ | ✓ | 296 | E296 | Acidifier, Flavouring Agent, Acidity Regulator | Food and Beverages, Confectionery | |||||||
| 114 | Malic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 296 | E296 | Acidulant, Flavouring Agent | Food and Beverages, Confectionery | |||
| 115 | Maltodextrin | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Anticaking and Free-Flowing Agent, Bulking Agent, Stabilizer and Thickener, Surface-Finishing Agent | Dairy, Food Processing, Confectionery, Meat Processing, Baked Goods | ||||
| 116 | Manganese Chloride Anhydrous | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals | ||||||
| 117 | Manganese Chloride, Tetrahydrate | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals | |||||||
| 118 | Manganese Citratenhydrous | ✓ | _ | _ | Nutrient | Nutraceuticals | ||||||||
| 119 | Manganese Citrate, Decahydrate | ✓ | _ | _ | Nutrient | Nutraceuticals | ||||||||
| 120 | Manganese Gluconate Anhydrous | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals | |||||
| 121 | Manganese Gluconate Dihydrate | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals | |||||||
| 122 | Manganese Glycerophosphate Anhydrous | ✓ | _ | _ | Nutrient | Nutraceuticals | ||||||||
| 123 | Manganese Sulphate Monohydrate | ✓ | ✓ | ✓ | ✓ | _ | _ | Nutrient | Nutraceuticals | |||||
| 124 | Mannitol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 421 | E421 | Nutritive Sweetener, Texturising Agent, Humectant, Stabilizer, Bulking Agent | Baked Goods, Confectionery, | ||
| 125 | Methylene Chloride | ✓ | ✓ | ✓ | ✓ | _ | _ | Extraction Solvent | Food and Beverages | |||||
| 126 | Methylparaben | ✓ | ✓ | ✓ | ✓ | ✓ | 218 | E218 | Preservative, Antimicrobial Agent | Food Processing | ||||
| 127 | Monoammonium L-Glutamate | ✓ | ✓ | ✓ | 624 | E624 | Flavour Enhancer, Salt Substitute | Food Processing | ||||||
| 128 | Oleic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | _ | _ | Component in the Manufacture of Other Food Grade Additives, Defoaming Agent, Lubricant, Binder | Food Processing | ||||
| 129 | Phosphoric Acid | ✓ | ✓ | ✓ | ✓ | 338 | E338 | Acidifier, Sequestrant, Acidulant, Synergist for Antioxidants | Food and Beverages, Baked Goods, Dairy | |||||
| 130 | Phosphoric Acid Concentrated | ✓ | ✓ | ✓ | 338 | E338 | Acidifier, Sequestrant, Acidulant, Synergist for Antioxidants | Food and Beverages, Baked Goods, Dairy | ||||||
| 131 | Phosphoric Acid Dilute | ✓ | ✓ | 338 | E338 | Acidifier, Sequestrant, Acidulant, Synergist for Antioxidants | Food and Beverages, Baked Goods, Dairy | |||||||
| 132 | Polyethylene Glycol | ✓ | ✓ | ✓ | ✓ | ✓ | 1521 | E1521 | Dispersing, Coating, Binding, Plasticising Agent, Lubricant, Flavouring Adjuvant, Carrier Solvent, Excipient | Food Processing | ||||
| 133 | Potasium Bicarbonate | ✓ | ✓ | ✓ | ✓ | 501 (ii) | E501 (ii) | pH Control, Leavening Agent | Baked Foods, Beverages | |||||
| 134 | Potassium Acetate | ✓ | ✓ | ✓ | ✓ | ✓ | 261 (i) | E261 (i) | Buffer, Antimicrobial Preservative | Food Processing | ||||
| 135 | Potassium Bitartrate | ✓ | ✓ | ✓ | 336 | E336 | Acidifier, Buffer | Baked Foods | ||||||
| 136 | Potassium Carbonate Anhydrous | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 501 (i) | E501 (i) | pH Control, Alkali | Baked Foods, Confectionery | ||
| 137 | Potassium Carbonate Hydrated | ✓ | ✓ | ✓ | 501 (i) | E501 (i) | pH Control, Alkali | Baked Foods, Confectionery | ||||||
| 138 | Potassium Carbonate Solution | ✓ | 501 (i) | E501 (i) | pH Control | Baked Foods, Confectionery | ||||||||
| 139 | Potassium Chloride | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 508 | E508 | Seasoning Agent, Gelling Agent, Yeast Food, Nutrient, Salt Substitute | Food Processing | |
| 140 | Potassium Citrate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 332 (ii) | 332 (ii) | Buffer, Sequestrant, Stabilizer | Food and Beverages | |||
| 141 | Potassium Dihydrogen Citrate | ✓ | ✓ | 332 (i) | E332 (i) | Buffering Agent, Sequestrant, Yeast Food | Food and Beverages | |||||||
| 142 | Potassium Di-Hydrogen phosphate | ✓ | ✓ | ✓ | 340 (i) | E340 (i) | Buffer, Neutralising Agent, Sequestrant, Yeast Food | Food and Beverages | ||||||
